Country Select
Congratulations
Profile | Name | National | Language | GPA | Program | Degree Level | Admission Offer | Scholarship |
---|---|---|---|---|---|---|---|---|
2020-2021榜單 | English | 3.0 | 學士學位 | UG | Enrolled | 0 | ||
US | tw | SSAT1900 | 3.8 | Boarding | K9-12 | Nebraska Christian Schools | 0 | |
US | tw | SSAT1748 | 3.4 | Boarding | K9-12 | Besant Hill School | 0 | |
US | tw | TOEFL79 | 2.9 | Boarding | K9-12 | Ben Lippen School | 0 | |
US | tw | TOEFL89 | 3.2 | Boarding | K9-12 | St. Johnsbury Academy | 0 |
Global Job Opportunity
Profile | Name | National | Language | Position | Company | Country | Remark |
---|
Apply for Assistantships
Profile | Name | National | Program | Degree Level | Institution |
---|
Apply for Scholarship
1. Please submit Form A
if you wish to apply for school grants.
2. Please submit Form B
if you wish to apply for government or other association's fundings.
3. Please submit Form A+B
if you wish to apply ANY possible scholarships.